2018-2019 Boys Basketball Schedule
| NOVEMBER | Opponent | Site | Freshman (B) | Freshman (A) | JV | Varsity |
| 3 – Sat | New Braunfels/Lehman | New Braunfels | – | – | – | 10:00 |
| 5 – Mon | Anderson/Elgin (scrim.) | McCallum | – | – | – | 6:00 |
| 9 – Fri | Georgetown | Georgetown | – | 5:15 | 6:30 | 8:00 |
| 13 – Tues | Hays | McCallum | – | 5:15 | 6:30 | 8:00 |
| 16 – Fri | Alumni Game | McCallum | – | – | – | 7:00 |
| 19 – Mon | St. Andrews | McCallum | – | 12:00 | 1:30 | 3:00 |
| 20 – Tues | Bastrop | Bastrop | – | 1:00 | 1:00 | 3:00 |
| 27 – Tues | Weiss (Pflugerville) | Weiss (Pflugerville) | 7:00 | – | – | – |
| 29-1 – Thu-Sat | Marble Falls Tournament | Marble Falls | – | – | – | TBA |
| DECEMBER | ||||||
| 4 – Tues | San Marcos | San Marcos | 7:00 | 5:30 | 5:30 | 7:00 |
| 7-8 – Fri-Sat | Taylor Tournament | Taylor | TBA | – | – | – |
| 8 – Sat | Hutto | Hutto | – | – | – | 5:30 |
| 11 – Tues | Burnet | Delco/Austin | – | 5:15 | 6:30 | 8:00 |
| 14 – Fri | Weiss (Pflugerville) | Weiss (Pflugerville) | 7:00 | – | – | – |
| 20 – Thur | Crockett* | Crockett | – | 5:15 | 6:30 | 8:00 |
| 27 – 29 – Th-F | Hays Rebel Classic | Hays | – | – | – | TBA |
| JANUARY | ||||||
| 2 – Wed | Reagan* | Reagan | – | 3:00 | 4:30 | 6:00 |
| 3 – Thur | Travis* | McCallum | 6:30 | – | – | – |
| 4 – Fri | Travis* | McCallum | – | 5:15 | 6:30 | 8:00 |
| 8 – Tues | Dripping Springs* | Dripping Springs | 7:00 | 5:30 | 5:30 | 7:00 |
| 11 – Fri | Lanier* | McCallum | – | 5:15 | 6:30 | 8:00 |
| 15 – Tues | LBJ* | McCallum | – | 5:15 | 6:30 | 8:00 |
| 18 – Fri | Lockhart* | Lockhart | – | 5:30 | 5:30 | 7:00 |
| 22 – Tues | Crockett* | McCallum | – | 5:15 | 6:30 | 8:00 |
| 25 – Fri | Reagan* | McCallum | – | 5:15 | 6:30 | 8:00 |
| 28 – Mon | Travis* | Travis | 6:30 | – | – | – |
| 29 – Tues | Travis* | Travis | – | 5:15 | 6:30 | 8:00 |
| FEBRUARY | ||||||
| 1 – Fri | Dripping Springs* | McCallum | – | 5:15 | 6:30 | 8:00 |
| 5 – Tues | Lanier* | Lanier | – | 5:15 | 6:30 | 8:00 |
| 8 – Fri | LBJ* | LBJ | – | 5:15 | 6:30 | 8:00 |
| 12 – Tues | Lockhart** | McCallum | – | 5:15 | 6:30 | 8:00 |
| 18-19 M-T | Bi-district Playoffs | TBD | TBD | |||
| 21-23 Th-Sat | Area Playoffs | TBD | TBD | |||
| 25-26 M-T | Regional Quarterfinals | TBD | TBD | |||
| MARCH | ||||||
| 1 -2 – F-Sat | Regional Playoffs | TBD | TBD | |||
| 8-9 – F-Sat | State Tournament | Alamodome | TBD |
*Denotes District Game
**Senior Day
Coaches and Staff
Carlin Shaw, Junior Varsity
Jacob Alvarez, Freshman Coach
Mike Garrison, Principal
Thomas Gammerdinger, Athletic Director
Coach Matt Johnson, Trainer
Gym (512) 414-7563

